Sizing chart
Measurements
How to measure
INT | XS | S | M | L | XL |
AU | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 |
JP | 5 | 7 | 9 | 11 | 13 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
For product specific measurements or further assistance, contact us at support@deering.world
Size | Bust (CM) | Waist (CM) | Hips (CM) | |
4 | XXS | 77 | 59 | 75 |
6 | XS | 82 | 63 | 80 |
8 | S | 87 | 69 | 85 |
10 | M | 92 | 74 | 90 |
12 | L | 97 | 80 | 95 |
14 | XL | 102 | 85 | 100 |
Bust
Measure around the chest at the fullest point of the bust.
Waist
Measure around the narrowest part of your waistline.
Hips
Measure around the widest part of your hips.